Back to Market Deals

Market deals

Top 50 Highest Sellers

Alliance rows ranked by shared regional TSM sold/day. Current price, market average, and on-sale counts come from the latest Alliance auction-house snapshot.

LLM section summary

What stands out in this section

Click an item name to open Item Intelligence for price graphs.
Runecloth (14047)10918.470.9074s 31c6s 62c-2s 31c19182-
Silk Cloth (4306)8597.410.8113s 73c3s 76c-3c10467-
Mark of Sargeras (30809)8500.580.68139s 00c44s 51c-5s 51c12351-
Netherweave Cloth (21877)7289.760.96014s 01c14s 77c-76c12645-
Vision Dust (11137)7189.150.58240s 38c44s 39c-4s 01c5249-
Arcane Dust (22445)5722.680.66484s 93c89s 48c-4s 55c7299-
Adamantite Ore (23425)5649.360.9062g 02s2g 10s-7s 66c6693-
Linen Cloth (2589)5231.240.72570c88c-18c7243-
Dream Dust (11176)4980.980.62240s 40c46s 37c-5s 97c7897-
Mageweave Cloth (4338)4916.730.78821s 95c24s 60c-2s 65c5700-
Snowball (17202)4798.700.2572s 28c2s 02c+26c27425-
Sunfury Signet (30810)4501.190.68659s 97c71s 03c-11s 06c8591-
Dreaming Glory (22786)4493.610.80237s 45c44s 96c-7s 51c2139-
Unidentified Plant Parts (24401)4356.020.6817s 94c8s 54c-60c2390-
Fel Iron Ore (23424)4239.150.85770s 00c80s 65c-10s 65c10794-
Thorium Ore (10620)4114.190.7661g 42s1g 41s+59c3122-
Knothide Leather (21887)4080.200.86526s 26c27s 65c-1s 39c2266-
Light Leather (2318)4063.600.8001s 01c1s 63c-62c8046-
Medium Leather (2319)3900.890.7612s 92c3s 35c-43c18568-
Thorium Bar (12359)3749.680.6861g 59s1g 51s+7s 59c4774-
Hi-Impact Mithril Slugs (10512)3705.480.2407c12c-5c11794-
Heavy Leather (4234)3674.250.7104s 48c5s 00c-52c10583-
Thorium Shells (15997)3608.630.21116c37c-21c61600-
Terocone (22789)3564.950.7402g 09s1g 76s+33s 06c2467-
Dense Stone (12365)3545.910.6905s 45c5s 26c+19c2787-
Wool Cloth (2592)3412.870.6518s 68c6s 65c+2s 03c3378-
Strange Dust (10940)3316.260.6107s 70c8s 92c-1s 22c10808-
Knothide Leather Scraps (25649)3186.750.8754s 20c4s 78c-58c1933-
Felweed (22785)3142.880.8671g 99s1g 15s+84s 09c2061-
Rugged Leather (8170)3134.310.62949s 40c47s 71c+1s 69c6795-
Thick Leather (4304)3110.600.77124s 90c27s 53c-2s 63c1832-
Fel Iron Bar (23445)3038.070.7401g 11s1g 81s-70s 12c2450-
Mithril Bar (3860)3004.720.7481g 03s1g 04s-1s 00c3919-
Fel Iron Shells (23772)2987.600.3084s 49c2s 84c+1s 65c14085-
Wicked Arrow (28053)2947.530.33825c45c-20c2600-
Nightmare Vine (22792)2808.160.6212g 74s2g 35s+39s 41c1788-
Barbed Gill Trout (27422)2772.030.50152c2s 09c-1s 57c11195-
Rough Stone (2835)2677.720.6756c32c-26c10722-
Copper Bar (2840)2614.040.7632s 45c3s 64c-1s 19c3026-
Adamantite Bar (23446)2502.110.7704g 15s4g 40s-25s 71c929-
Soul Dust (11083)2456.960.54824s 89c26s 62c-1s 73c3652-
Mark of Kil'jaeden (29425)2421.870.51339s 95c23s 45c+16s 50c1195-
Coarse Stone (2836)2333.340.65757c85c-28c5742-
Golden Sansam (13464)2327.630.51839s 31c36s 51c+2s 80c4354-
Netherbloom (22791)2167.960.6534g 77s4g 38s+39s 62c189-
Super Mana Potion (22832)2079.250.7872g 17s2g 06s+10s 30c1333-
Copper Ore (2770)2066.070.6561s 47c3s 28c-1s 81c2815-
Bronze Bar (2841)2012.550.7185s 54c8s 03c-2s 49c3277-
Roasted Clefthoof (27658)1915.240.55724s 98c26s 23c-1s 25c2399-
Shiny Fish Scales (17057)1849.400.70019c42c-23c4067-