Back to Market Deals

Market deals

Raw Materials - Herbs

Herbs only, filtered to markets with more than 5 regional sold/day. Sorted by percentage price movement.

LLM section summary

Raw material read

Click an item name to open Item Intelligence for price graphs.
Icecap (13467)+392.5%3s 74c18s 42c14s 68cHerbs5s 22c-13s 20c376.821434
Silverleaf (765)+371.4%7c33c26cHerbs22c-11c1715.05589
Stranglekelp (3820)+93.9%15s 41c29s 88c14s 47cHerbs18s 01c-11s 87c472.90432
Ghost Mushroom (8845)+78.1%1g 54s2g 75s1g 20sHerbs1g 59s-1g 16s346.711064
Earthroot (2449)+73.8%42c73c31cHerbs62c-11c460.671181
Peacebloom (2447)+55.6%9c14c5cHerbs37c+23c867.88777
Bruiseweed (2453)+40.9%22c31c9cHerbs70c+39c1038.80842
Kingsblood (3356)+35.2%1s 08c1s 46c38cHerbs1s 80c+34c1224.651422
Firebloom (4625)+24.1%46s 71c57s 95c11s 24cHerbs37s 12c-20s 83c682.653253
Netherbloom (22791)+15.9%4g 30s4g 98s68s 26cHerbs4g 39s-58s 93c2167.963119
Flame Cap (22788)+11.6%2g 47s2g 75s28s 71cHerbs2g 36s-39s 85c222.07362
Terocone (22789)+9.9%1g 99s2g 19s19s 86cHerbs1g 81s-38s 21c3564.951013
Swiftthistle (2452)+8.0%43s 80c47s 31c3s 51cHerbs47s 74c+43c897.801341
Ragveil (22787)+6.5%35s 59c37s 90c2s 31cHerbs38s 19c+29c1839.361776
Ancient Lichen (22790)+1.7%14s 39c14s 64c25cHerbs17s 91c+3s 27c1576.183161
Golden Sansam (13464)+1.3%11s 82c11s 97c15cHerbs13s 83c+1s 86c2327.632076
Mana Thistle (22793)-0.0%24g 80s24g 79s-1s 14cHerbs23g 94s-84s 49c697.79188
Plaguebloom (13466)-2.2%66s 23c64s 76c-1s 47cHerbs68s 61c+3s 85c526.031988
Gromsblood (8846)-4.9%91s 89c87s 42c-4s 47cHerbs1g 02s+14s 85c461.24751
Briarthorn (2450)-5.1%8s 89c8s 44c-45cHerbs11s 30c+2s 86c886.832835
Nightmare Vine (22792)-6.0%2g 89s2g 72s-17s 49cHerbs2g 74s+1s 92c2808.161252
Nightmare Seed (22797)-6.3%4g 80s4g 49s-30s 27cHerbs3g 53s-96s 10c263.66204
Arthas' Tears (8836)-7.4%59s 94c55s 52c-4s 42cHerbs57s 06c+1s 54c334.671163
Wildvine (8153)-8.4%4s 88c4s 47c-41cHerbs5s 34c+87c272.091199
Mountain Silversage (13465)-9.6%57s 83c52s 27c-5s 56cHerbs60s 45c+8s 18c1073.531212
Black Lotus (13468)-12.9%51g 89s45g 18s-6g 70sHerbs51g 84s+6g 65s70.85249
Goldthorn (3821)-13.5%13s 96c12s 07c-1s 89cHerbs13s 56c+1s 49c539.262174
Felweed (22785)-13.7%1g 14s98s 48c-15s 63cHerbs1g 08s+9s 65c3142.883440
Fadeleaf (3818)-14.7%1s 50c1s 28c-22cHerbs2s 64c+1s 36c871.341019
Fel Lotus (22794)-20.2%1g 62s1g 30s-32s 95cHerbs1g 44s+14s 76c294.62692
Dragon's Teeth (3819)-26.0%22s 95c16s 98c-5s 97cHerbs13s 80c-3s 18c80.15197
Grave Moss (3369)-29.7%5s 62c3s 95c-1s 67cHerbs5s 59c+1s 64c172.29497
Blindweed (8839)-34.9%99s 60c64s 82c-34s 78cHerbs56s 06c-8s 76c556.81480
Mageroyal (785)-42.4%99c57c-42cHerbs89c+32c770.43891
Dreaming Glory (22786)-45.1%60s 67c33s 33c-27s 34cHerbs44s 87c+11s 54c4493.612285
Liferoot (3357)-47.7%2s 85c1s 49c-1s 36cHerbs7s 35c+5s 86c583.08727
Purple Lotus (8831)-54.3%72s 84c33s 27c-39s 57cHerbs48s 16c+14s 89c438.391331
Wild Steelbloom (3355)-57.2%1s 87c80c-1s 07cHerbs2s 10c+1s 30c854.021580
Sungrass (8838)-63.5%18s 28c6s 68c-11s 60cHerbs5s 23c-1s 45c1079.955414
Khadgar's Whisker (3358)-73.6%11s 26c2s 97c-8s 29cHerbs4s 40c+1s 43c566.431008
Bloodthistle (22710)-80.2%50s 53c10s 00c-40s 53cHerbs5s 86c-4s 14c19.11175