Back to Market Deals

Market deals

Top 50 Highest Sellers

Information only: rows ranked by shared regional TSM sold/day. Current price, market average, and on-sale counts come from the latest Horde auction-house snapshot.

LLM section summary

What stands out in this section

Click an item name to open Item Intelligence for price graphs.
Runecloth (14047)10918.470.9074s 94c5s 85c+91c18392-2.8% (7d)
Silk Cloth (4306)8597.410.8117s 06c3s 78c-3s 28c3046+136.9% (7d)
Mark of Sargeras (30809)8500.580.68138s 87c47s 24c+8s 37c15878-15.4% (7d)
Netherweave Cloth (21877)7289.760.96010s 02c14s 69c+4s 67c8504-27.1% (7d)
Vision Dust (11137)7189.150.58238s 25c41s 52c+3s 27c19399+0.7% (7d)
Arcane Dust (22445)5722.680.66498s 95c87s 47c-11s 48c4312+22.5% (7d)
Adamantite Ore (23425)5649.360.9061g 59s1g 82s+23s 32c9502-20.2% (7d)
Linen Cloth (2589)5231.240.72529c61c+32c13565-45.3% (7d)
Dream Dust (11176)4980.980.62240s 58c44s 06c+3s 48c3961+5.9% (7d)
Mageweave Cloth (4338)4916.730.78819s 45c21s 51c+2s 06c5889-7.3% (7d)
Snowball (17202)4798.700.2573s 02c3s 55c+53c17258-36.3% (7d)
Sunfury Signet (30810)4501.190.68679s 75c87s 45c+7s 70c10047+24.7% (7d)
Dreaming Glory (22786)4493.610.80233s 33c44s 87c+11s 54c2285-24.4% (7d)
Unidentified Plant Parts (24401)4356.020.6817s 39c11s 49c+4s 10c3728-39.3% (7d)
Fel Iron Ore (23424)4239.150.85770s 65c74s 51c+3s 86c3427-10.8% (7d)
Thorium Ore (10620)4114.190.7661g 14s1g 35s+20s 23c8465-10.9% (7d)
Knothide Leather (21887)4080.200.86519s 97c23s 95c+3s 98c2857-15.9% (7d)
Light Leather (2318)4063.600.80047c97c+50c4175-48.4% (7d)
Medium Leather (2319)3900.890.7611s 74c2s 43c+69c4964-13.0% (7d)
Thorium Bar (12359)3749.680.6861g 24s1g 50s+25s 40c5011-11.4% (7d)
Hi-Impact Mithril Slugs (10512)3705.480.2406c10c+4c4800-79.3% (7d)
Heavy Leather (4234)3674.250.7103s 15c4s 15c+1s 00c4319-45.7% (7d)
Thorium Shells (15997)3608.630.21113c21c+8c18200+44.4% (7d)
Terocone (22789)3564.950.7402g 19s1g 81s-38s 21c1013+32.3% (7d)
Dense Stone (12365)3545.910.6903s 53c6s 66c+3s 13c5324+31.7% (7d)
Wool Cloth (2592)3412.870.6519s 97c12s 54c+2s 57c7938-18.2% (7d)
Strange Dust (10940)3316.260.6107s 60c6s 96c-64c1671+103.2% (7d)
Knothide Leather Scraps (25649)3186.750.8754s 12c5s 34c+1s 22c2368-3.3% (7d)
Felweed (22785)3142.880.86798s 48c1g 08s+9s 65c3440-12.3% (7d)
Rugged Leather (8170)3134.310.62931s 54c35s 51c+3s 97c5330-8.8% (7d)
Thick Leather (4304)3110.600.77120s 15c22s 11c+1s 96c4980+1.2% (7d)
Fel Iron Bar (23445)3038.070.7401g 42s1g 71s+29s 10c4174-10.9% (7d)
Mithril Bar (3860)3004.720.74875s 94c79s 11c+3s 17c1344-14.7% (7d)
Fel Iron Shells (23772)2987.600.30889c96c+7c9000-11.0% (7d)
Wicked Arrow (28053)2947.530.33812c12c+0c19218-40.0% (7d)
Nightmare Vine (22792)2808.160.6212g 72s2g 74s+1s 92c1252-4.8% (7d)
Barbed Gill Trout (27422)2772.030.50172c67c-5c717-17.2% (7d)
Rough Stone (2835)2677.720.67513c36c+23c3045+18.2% (7d)
Copper Bar (2840)2614.040.7633s 38c5s 09c+1s 71c4456+11.6% (7d)
Adamantite Bar (23446)2502.110.7703g 39s3g 91s+51s 52c1767-19.0% (7d)
Soul Dust (11083)2456.960.54824s 87c28s 25c+3s 38c1444-0.2% (7d)
Mark of Kil'jaeden (29425)2421.870.51328s 99c31s 77c+2s 78c9417-12.1% (7d)
Coarse Stone (2836)2333.340.65739c1s 24c+85c2354-42.6% (7d)
Golden Sansam (13464)2327.630.51811s 97c13s 83c+1s 86c2076-24.7% (7d)
Netherbloom (22791)2167.960.6534g 98s4g 39s-58s 93c3119+19.0% (7d)
Super Mana Potion (22832)2079.250.7872g 27s2g 06s-20s 61c2527+8.9% (7d)
Copper Ore (2770)2066.070.6562s 48c3s 19c+71c3181+12.7% (7d)
Bronze Bar (2841)2012.550.7186s 21c7s 01c+80c5779-7.0% (7d)
Roasted Clefthoof (27658)1915.240.55723s 94c18s 86c-5s 08c1334+23.4% (7d)
Shiny Fish Scales (17057)1849.400.70055c1s 20c+65c1281+89.7% (7d)